A Mindset of Diversification
Arciterra’s mindset of diversification is demonstrated by the properties we carefully select throughout the United States. Attention is paid to the key attributes and valued added of each location. The diversity of each center entices tenants, contributes to their success, and reduces risks for investors.
MULTI TENANT PROPERTIES
Center | City Name | State | Square Footage |
---|---|---|---|
Shoppes at Alabaster | ALABASTER | AL | 11,998 |
Greenville Plaza | GREENVILLE | AL | 9,652 |
Festival Plaza | MONTGOMERY | AL | 11,994 |
Arkadelphia Plaza | ARKADELPHIA | AR | 32,233 |
MorningStar Assisted Living | PHOENIX | AZ | 89,416 |
Seven Hills Plaza | AURORA | CO | 135,751 |
New West Station | CLIFTON | CO | 10,096 |
Pueblo West Shopping Center | PUEBLO WEST | CO | 17,500 |
Fisherman’s Village | PUNTA GORDA | FL | 69,343 |
Impac Building | PUNTA GORDA | FL | 51,824 |
Mercado Walk | ST AUGUSTINE | FL | 22,695 |
Plaza Palencia Center | ST AUGUSTINE | FL | 12,860 |
Cumberland Place | ATLANTA | GA | 33,200 |
Eastman Shopping Center | EASTMAN | GA | 15,200 |
Main Street Building | FAYETTEVILLE | GA | 27,799 |
Hiram Square | HIRAM | GA | 27,730 |
Sandersville Shopping Center | SANDERSVILLE | GA | 19,600 |
Centerville Crossing | SNELLVILLE | GA | 22,000 |
Shops at Muana Lani | WAIMEA | HI | 79,740 |
Burlington Plaza West | BURLINGTON | IA | 35,650 |
Orscheln’s Center | MT. PLEASANT | IA | 51,450 |
Belleville Crossing – Inline | BELLEVILLE | IL | 86,392 |
Belleville Crossing – Outlots | BELLEVILLE | IL | 12,755 |
Bloomington Shopping Center | BLOOMINGTON | IL | 26,400 |
Pine Tree Plaza | DANVILLE | IL | 27,050 |
Linden Plaza Shopping Center | LINDENHURST | IL | 83,099 |
Wheatland Marketplace | NAPERVILLE | IL | 60,427 |
Shoppes at Heather Glen | NEW LENOX | IL | 16,000 |
Crossroads at Briargate | SOUTH ELGIN | IL | 27,443 |
Auburn Cord Plaza | AUBURN | IN | 117,774 |
Northfield Plaza | ELKHART | IN | 18,550 |
Jefferson Center | FORT WAYNE | IN | 16,750 |
Lima Road Plaza | FORT WAYNE | IN | 15,340 |
Pine Valley Crossing | FORT WAYNE | IN | 12,415 |
Castleton Commons | INDIANAPOLIS | IN | 188,418 |
Castleton Square | INDIANAPOLIS | IN | 91,034 |
Echelon Building | INDIANAPOLIS | IN | 32,832 |
Michigan Road Shops | INDIANAPOLIS | IN | 28,639 |
Westgate Plaza | INDIANAPOLIS | IN | 66,469 |
Knight’s Courts Shops | KENDALLVILLE | IN | 14,490 |
Noble West Shoppes | NOBLESVILLE | IN | 59,175 |
Plainfield Village | PLAINFIELD | IN | 41,652 |
Portland Commons | PORTLAND | IN | 14,770 |
Olathe Pointe | OLATHE | KS | 142,571 |
Olathe Pointe Outlot | OLATHE | KS | 7,823 |
Ville Platte Shopping Center | VILLE PLATTE | LA | 25,400 |
Plainwell Plaza | PLAINWELL | MI | 7,003 |
US Bank Center | ROCHESTER | MN | 14,413 |
Office Depot Plaza | PEARL | MS | 30,060 |
Chovia Shops | MOUNT AIRY | NC | 6,000 |
Mayodan Shopping Center | MAYODAN | NC | 39,197 | Sweden Shopping Center | SWEDEN | NY | 18,900 |
THE PLAZA | TULSA | OK | 115,977 |
Belvedere Commons | MEMPHIS | TN | 19,200 |
Men’s Wearhouse Strip Center | NASHVILLE | TN | 7,281 |
Longview Shopping Center | LONGVIEW | TX | 25,850 |
Lubbock Shopping Center | LUBBOCK | TX | 30,000 |
McAllen Plaza | MCALLEN | TX | 11,942 |
Harbour View | SUFFOLK | VA | 173,530 |
SINGLE TENANT PROPERTIES
Center | City Name | State | Square Footage |
---|---|---|---|
Max Fitness | FORT WAYNE | IN | 19,200 |
Bass Pro Shop | OLATHE | KS | 128,962 |
Available | BOWMAN | SC | 8,000 |
Family Dollar | EHRHARDT | SC | 8,000 |
Available | GREELEYVILLE | SC | 8,000 |
Angry Crab | CLARKSVILLE | TN | 3,100 |
Available | DICKSON | TN | 4,000 |
Available | MILWAUKEE | WI | 14,535 |
OUTLOT PADS
Center | City Name | State | Square Footage |
---|---|---|---|
Forum Outlot Pad | LOUISVILLE | KY | |
Bloomington Outlot Pad | BLOOMINGTON | IL | |
New Lenox Outlot Pad 1 | NEW LENOX | IL | |
New Lenox Outlot Pad 2 | NEW LENOX | IL | |
Plainfield Outlot Pad | PLAINFIELD | IN |