Center | City Name | State | Square Footage |
---|---|---|---|
Greenville Plaza | GREENVILLE | AL | 9,652 |
Festival Plaza | MONTGOMERY | AL | 11,994 |
Shoppes at Alabaster | ALABASTER | AL | 11,998 |
Arkadelphia Plaza | ARKADELPHIA | AR | 32,233 |
Seven Hills Plaza | AURORA | CO | 135,751 |
New West Station | CLIFTON | CO | 11,814 |
Mercado Walk | ST AUGUSTINE | FL | 22,695 |
Plaza Palencia | ST AUGUSTINE | FL | 12,860 |
Cumberland Place | ATLANTA | GA | 33,200 |
The Crossings at Roswell | ROSWELL | GA | 38,980 |
Hiram Square | HIRAM | GA | 27,730 |
Stone Lithonia | LITHONIA | GA | 37,730 |
Main Street Building | FAYETTEVILLE | GA | 27,799 |
Eastman Shopping Center | EASTMAN | GA | 15,200 |
Sandersville Shopping Center | SANDERSVILLE | GA | 19,600 |
Shops at Centerville | SNELLVILLE | GA | 22,000 |
Colony Square | FITZGERALD | GA | 55,160 |
Cedartown Shopping Center | CEDARTOWN | GA | 30,600 |
Orscheln’s Center | MT. PLEASANT | IA | 51,450 |
Burlington Plaza West | BURLINGTON | IA | 35,650 |
Belleville Crossing – Outlots | BELLEVILLE | IL | 12,755 |
Belleville Crossing – Inline | BELLEVILLE | IL | 86,392 |
Shoppes at Heather Glen | NEW LENOX | IL | 16,000 |
Crossroads at Briargate | SOUTH ELGIN | IL | 27,443 |
Lindenhurst Shopping Center | LINDENHURST | IL | 83,099 |
Wheatland Shopping Center | NAPERVILLE | IL | 60,427 |
Pine Tree Plaza | DANVILLE | IL | 27,050 |
Kendallville Plaza | KENDALLVILLE | IN | 14,490 |
Northfield Plaza | ELKHART | IN | 18,550 |
Westgate Plaza | INDIANAPOLIS | IN | 66,469 |
Vermont Street Building | INDIANAPOLIS | IN | 8,950 |
Michigan Road Shops | INDIANAPOLIS | IN | 28,639 |
Noble West Shoppes | NOBLESVILLE | IN | 59,175 |
Echelon Building | INDIANAPOLIS | IN | 32,832 |
Jefferson Plaza | FORT WAYNE | IN | 16,750 |
Lima Road Plaza | FORT WAYNE | IN | 15,340 |
Pine Valley Crossing | FORT WAYNE | IN | 12,415 |
Portland Commons | PORTLAND | IN | 14,770 |
Auburn Cord Plaza | AUBURN | IN | 117,774 |
Plainfield Village | PLAINFIELD | IN | 41,652 |
Castleton Commons | INDIANAPOLIS | IN | 165,454 |
Castleton Square | INDIANAPOLIS | IN | 91,034 |
Olathe Pointe | OLATHE POINT | KS | 142,571 |
Preston Plaza | LOUISVILLE | KY | 28,750 |
Forum Center | LOUISVILLE | KY | 134,975 |
Boutte Shopping Center | BOUTTE | LA | 33,340 |
Plainwell Plaza | PLAINWELL | MI | 7,003 |
US Bank Center | ROCHESTER | MN | 14,413 |
Wildwood Town Center | WILDWOOD | MO | 16,649 |
Office Depot Plaza | PEARL | MS | 30,060 |
Wachovia Shops Plaza | MOUNT AIRY | NC | 6,000 |
Shops at North Memorial | LANCASTER | OH | 9,725 |
Midway Crossing | ELYRIA | OH | 179,646 |
Lawton Plaza | LAWTON | OK | 13,600 |
The Plaza | TULSA | OK | 151,839 |
18 Mile Center | CENTRAL | SC | 35,200 |
Vacant (Previously Verizon) | DICKSON | TN | 4,000 |
Men’s Wearhouse Plaza | NASHVILLE | TN | 7,281 |
Belvedere Commons | MEMPHIS | TN | 19,200 |
Trinity Place | MEMPHIS (CORDOVA) | TN | 47,939 |
McAllen Plaza | MCALLEN | TX | 12,012 |
Lubbock SW Center | LUBBOCK | TX | 30,000 |
Vacant (Previously Walgreens) | MILWAUKEE | WI | 14,535 |
list of propertiesdoug2017-01-13T17:53:10+00:00